Post-Graduates@FSKTM
19 Jan 2026
(2025/2026,1) Postgraduate Progress Presentation Schedule
Session: PIXEL
Date: 20/01/2026 (Tuesday)
GMLink: https://meet.google.com/pyn-zyqi-wac
| Time | Name | Matric No. | Year of Study | Prog | Examiner 1 | Examiner 2 | Supervisor | Title of Research |
|---|---|---|---|---|---|---|---|---|
| 9.00 am – 9.30 am | LULUK ELVITARIA | GI210016 | 4 | PIT | Dr. RAHAYU BINTI A HAMID | Dr. CIK FERESA BINTI MOHD FOOZY | DR EZAK FADZRIN BIN AHMAD SHAUBARI | AN IMPROVED OBJECT CLASSIFICATION MODEL FOR MELAYU-RIAU BATIK PATTERNS USING MACHINE LEARNING |
| 9.35 am – 10.05 am | MUHAMMAD SYUKRI BIN MOHD YAZED | HI200006 | 4 | PIT | Dr. NORAZIAHTULHIDAYU BINTI KAMARUDIN | PROF. MADYA Dr. NUREIZE BINTI ARBAIY | Dr. EZAK FADZRIN BIN AHMAD SHAUBARI | – |
| 10.10 am – 10.40 am | MUHAMMAD SHAHID | HI240017 | 1 | PIT | PROF. MADYA Dr. NUREIZE BINTI ARBAIY | Dr. SITI HAJAR BINTI ARBAI’N | Ts. Dr. SUZIYANTI BINTI MARJUDI | – |
| 10.45 am – 11.15 am | MEMON IMRAN ALI | GI240023 | 1 | PIT | Dr. SUHAILA BINTI MOHD. YASIN | Dr. NOR AMALINA BINTI MOHD SABRI | PROF. MADYA Dr. NORAINI BINTI IBRAHIM | AI-BASED TEST CASE PRIORITIZATION FOR GUI TESTING IN MOBILE APPLICATIONS WITH ADAPTIVE LEARNING |
| 11.20 am – 11.50 am | RETNO WARDHANI MAKSUM | GI210030 | 4 | PIT | PROF. Dr. ABD SAMAD BIN HASAN BASARI | PROF. MADYA Dr. MUHAINI BINTI OTHMAN | DR NORAZIAHTULHIDAYUBINTI KAMARUDIN | A MODIFIED PCA METHOD FOR FEATURE SELECTION IN MENTAL HEALTH ANALYSIS |
| 11.55 am – 12.25 pm | MUHAMMAD GHOFAR ROHMAN | GI210034 | 4 | PIT | Dr. EZAK FADZRIN BIN AHMAD SHAUBARI | Dr. NORHALINA BINTI SENAN | PROF MADYA Dr. SHAHREEN BINTI KASSIM | AN IMPROVED K-MEANS CLUSTERING ALGORITHM FOR STUDENT SATISFACTION ON E-LEARNING |
| 2.30 mm – 3.00 pm | SOMANTRI | HI230018 | 2 | PIT | PROF MADYA Dr. KAMARUDIN MALIK BIN MOHAMAD | DR RADIAH BINTI MOHAMAD | Ts. Dr. ZUBAILE BIN ABDULLAH | – |
| 3.05 pm – 3.35 pm | NAJWA SABIRAH BINTI IBRAHIM | HI230007 | 2 | KIT | Dr. CHE SAMIHAH BINTI CHE DALIM | DR. SYAZWANI BINTI RAMLI | Dr. NORHALINA BINTI SENAN | – |
Session: QUANTUM
Date: 20/01/2026 (Tuesday)
GMLink: https://meet.google.com/wiy-dukq-vnz
| Time | Name | Matric No. | Year of Study | Prog | Examiner 1 | Examiner 2 | Supervisor | Title of Research |
|---|---|---|---|---|---|---|---|---|
| 9.00 am – 9.30 am | YUSI TYRONI MURSITYO | HI240018 | 1 | PIT | Dr. EZAK FADZRIN BIN AHMAD SHAUBARI | Ts. Dr. MOHD AMIN BIN MOHD YUNUS | PROF. Ts. Dr. MOHD FARHAN BIN MD. FUDZEE | – |
| 9.35 am – 10.05 am | LIZA TRISNAWATI | GI210013 | 4 | PIT | PROF. MADYA Dr. MUHAINI BINTI OTHMAN | Dr. SOFIA NAJWA BINTI RAMLI | PROF. MADYA Dr. NOOR AZAH BINTI SAMSUDIN | DEEP LEARNING APPROACH BASED ON QUERY EXPANSION FOR INDONESIAN QUR’AN TRANSLATION KNOWLEDGE DISCOVERY |
| 10.10 am – 10.40 am | AIDA NABILAH BINTI SADON | GI240006 | 1 | PIT | PROF. MADYA Dr. YANA MAZWIN BINTI MOHMAD HASSIM | Dr. MOHAMAD FIRDAUS BIN AB. AZIZ | Ts. Dr. SHUHAIDA BINTI ISMAIL | – |
| 10.45 am – 11.15 am | RIKA PERDANA SARI | GI230012 | 2 | PIT | PROF. Dr. ABD SAMAD BIN HASAN BASARI | Ts. Dr. MOHD NORASRI BIN ISMAIL | PROF TS DR MOHD FARHAN BIN MD FUDZEE | An Improved Persuasive Design Framework for E-Learning based on Gamification Elements to Improve User Experience in Indonesia Higher Education |
| 11.20 am – 11.50 am | SITI MALIHAH BINTI MOHD YUSOF | HI240003 | 1 | KIT | PROF MADYA Dr. KAMARUDIN MALIK BIN MOHAMAD | PUAN RUHAYA BINTI AB.AZIZ | PROF. MADYA Dr. NOOR AZAH BINTI SAMSUDIN | – |
| 11.55 am – 12.25 pm | M. HASAN WAHYUDI | GI210031 | 4 | PIT | Dr. RAHAYU BINTI A HAMID | PROF MADYA Dr. NOORHANIZA BINTI WAHID | Dr. NORHANIFAH BINTI MURLI | OPTIMIZATION OF THE X AND Y CHROMOSOME CARRIER SPERMATOZOA CLASSIFICATION WITH THE MODIFIED K-NEAREST NEIGHBOR TECHNIQUE USING A GENETIC ALGORITHM |
| 2.30 mm – 3.00 pm | ZURIYANINATASA BINTI PODARI | HI180040 | 6 | KIT | Dr. SHAHDATUNNAIM BINTI AZMI | PUAN NORHANIM BINTI SELAMAT | PROF. MADYA Dr. NORAINI BINTI IBRAHIM | – |
| 3.05 pm – 3.35 pm | MUHAMMAD REHAN | GI180027 | 7 | PIT | DR. MOHD ZANES BIN SAHID | Dr. ABDULLAH ABDURAHMAN MOHAMED AHMED | Dr. NORHALINA BINTI SENAN | AN IMPROVED OBJECT CLASSIFICATION MODEL FOR MELAYU-RIAU BATIK PATTERNS USING MACHINE LEARNING |
Session: CYBER
Date: 20/01/2026 (Tuesday)
GMLink: https://meet.google.com/sqa-jwor-fse
| Time | Name | Matric No. | Year of Study | Prog | Examiner 1 | Examiner 2 | Supervisor | Title of Research |
|---|---|---|---|---|---|---|---|---|
| 9.00 am – 9.30 am | DUDIH GUSTIAN | HI230024 | 2 | PIT | Dr. ABDULLAH ABDURAHMAN MOHAMED AHMED | Ts. Dr. MAZIDAH BINTI MAT REJAB | PROF MADYA Ts. Dr. AZIZUL AZHAR BIN RAMLI | Data Mining Clustering of the Ciletuh Geopark area in Pelabuhan Ratu as a potential for Sukabumi Regency for consistent UNESCO world recognition |
| 9.35 am – 10.05 am | MAHMOOD H. KADHIM AL-TAIE | GI250005 | 1 | PIT | Dr. MOHD HAMDI IRWAN BIN HAMZAH | PROF. MADYA Dr. SAPI’EE BIN JAMEL | Ts. Dr. MAZIDAH BINTI MAT REJAB | ENHANCING CUSTOMER RELATIONSHIP MANAGEMENT: AI-BASED CHATBOT VIRTUAL ASSISTANTS FOR AUTOMATED AND INTELLIGENT CUSTOMER SUPPORT |
| 10.10 am – 11.40 am | MUHAMMAT RASID RIDHO | GI230017 | 2 | PIT | PROF MADYA Ts. Dr. AZIZUL AZHAR BIN RAMLI | Dr. SHUHAIDA BINTI ISMAIL | PROF. Dr. ABD SAMAD BIN HASAN BASARI | An Improved Real-Time Decisions Using Dual Deep Q Learning For Solving Deep Reinforcement Learning Problems In Business Intellligence |
| 10.45 am – 11.15 am | ELIZA SURAIYA BINTI TAHIR | HI240021 | 1 | PIT | Dr. NORDIANA BINTI RAHIM | Dr. NORYUSLIZA BINTI ABDULLAH | PROF. MADYA Dr. KAMARUDDIN MALIK BIN MOHAMAD | – |
| 11.20 am – 11.50 am | EMAD RASHAD MOHAMMED AL-AREQIH | HI240010 | 1 | PIT | Dr. MOHD FIRKHAN ALI BIN HAMID ALI | Dr. NASARUDIN BIN ISMAIL | Dr. NURUL ASWA BINTI OMAR | – |
| 11.55 am – 12.25 pm | ALVENDO WAHYU ARANSKI | GI230007 | 2 | PIT | Dr. NUR ARIFFIN BIN MOHD ZIN | Dr. MUHAMMAD NAZIM BIN RAZALI | DR MOHAMAD FIRDAUS BIN AB AZIZ | soft computing techniques for solving complex optimization problems: a comprehensive study |
| 2.30 mm – 3.00 pm | MUDHAR MUSTAFA ABDUL KADER AL NAJJAR | HI210027 | 4 | PIT | PROF Dr. NAZRI BIN MOHD NAWI | Dr. MOHD ZANES BIN SAHID | Ts. Dr. NAYEF ABDULWAHAB MOHAMMED ALDUAIS | RNN-Based Deep Learning Approach for Electricity Theft Detection in Smart Grid Systems |
| 3.05 pm – 3.35 pm | NORLIDA BINTI HASSAN | GI120012 | 13 | PIT | Dr. NORHALINA BINTI SENAN | Dr. NASARUDIN BIN ISMAIL | PROF DR ROZAIDA BINTI GHAZAL | A Hybrid of Adaptive Neuro-Fuzzy Inference System (ANFIS) with Swarm Intelligence (SI) for Classification |
Session: WAVELET
Date: 20/01/2026 (Tuesday)
GMLink: https://meet.google.com/axc-qvwi-mpo
| Time | Name | Matric No. | Year of Study | Prog | Examiner 1 | Examiner 2 | Supervisor | Title of Research |
|---|---|---|---|---|---|---|---|---|
| 9.00 am – 9.30 am | ATHEER AHMED KADHIM | HI170060 | 8 | PIT | Dr. NOOR ZURAIDIN BIN MOHD SAFAR | Dr. SITI FADZLUN BINTI MD SALLEH | Dr. NORFARADILLA BINTI WAHID | – |
| 9.35 am – 10.05 am | NURUL ASHIKIN BINTI SAMAT | HI170039 | 8 | PIT | PROF MADYA Dr. NOORHANIZA BINTI WAHID | Dr. NOR BAKIAH BINTI ABD WARIF | Dr. NORHALINA BINTI SENAN | – |
| 10.10 am – 10.40 am | MUHAMMAD GHULAM GHOUSE | GI170037 | 8 | PIT | Dr. SOFIA NAJWA BINTI RAMLI | Dr. SHAMSUL KAMAL BIN AHMAD KHALID | PROF. MADYA Dr. SAPI’EE BIN JAMEL | – |
| 10.45 am – 11.15 am | HASANAIN HAYDER RAZZAQ | GI170046 | 8 | PIT | Dr. NUR ARIFFIN BIN MOHD ZIN | Dr. NUREZAYANA BINTI ZAINAL | PROF. Dr. ROZAIDA BINTI GHAZALI | – |
| 11.20 am – 11.50 am | ROZLINI BINTI MOHAMED | GI130074 | 12 | PIT | Dr. MOHD AIZI BIN SALAMAT | Dr. NORYUSLIZA BINTI ABDULLAH | PROF. MADYA Dr. NOOR AZAH BINTI SAMSUDIN | – |
| 11.55 am – 12.25 pm | YULINDON | HI160074 | 8 | PIT | PROF. MADYA Dr. MUHAINI BINTI OTHMAN | PROF. MADYA Dr. NORAINI BINTI IBRAHIM | PROF. MADYA Dr. NOOR AZAH BINTI SAMSUDIN | – |
| 2.30 mm – 3.00 pm | DEWI ROSMALA | GI240024 | 1 | PIT | PROF. MADYA Dr. YANA MAZWIN BINTI MOHMAD HASSIM | Dr. SITI HAJAR BINTI ARBAI’N | PROF. DR. ROZAIDA BINTI GHAZALI | Enhanced Bi-Lstm With Bert K-Fold Stratification For Sentimen Analysis On Imbalanced Datasets |
| 3.05 pm – 3.35 pm | AZIZAN BIN ISMAIL | GI170039 | 8 | PIT | DR NURUL ASWA OMAR | PROF MADYA Dr. KAMARUDIN MALIK BIN MOHAMAD | PROF TS DR AIDA BINTI MUSTAPHA | New Algorithm For Letter Based Technique Steganography Using Jawi Transliteration |
Session: PIXEL
Date: 21/01/2026 (Wednesday)
GMLink: https://meet.google.com/pyn-zyqi-wac
| Time | Name | Matric No. | Year of Study | Prog | Examiner 1 | Examiner 2 | Supervisor | Title of Research |
|---|---|---|---|---|---|---|---|---|
| 9.00 am – 9.30 am | NURSHAFINAS BINTI ROSLAN | GI240004 | 1 | PIT | Dr. MOHD AIZI BIN SALAMAT | Ts. Dr SUZIYANTI BINTI MARJUDI | PROF. Dr. ABD SAMAD BIN HASAN BASARI | AI IN DYSLEXIA EDUCATION: ACCEPTANCE OF AI ASSISTIVE TECHNOLOGY AMONG MALAYSIA DYSLEXIA INSTRUCTOR |
| 9.35 am – 10.05 am | HANNANI BINTI AMAN | GI110014 | 14 | PIT | Dr. ROZITA BINTI ABDUL JALIL | Dr. MOHD AIZI BIN SALAMAT | PROF. Ts. Dr. ROSZIATI BINTI IBRAHIM | – |
| 10.10 am – 10.40 am | SAVINDER SINGH A/L BACHAN SINGH | GI180033 | 7 | PIT | Dr. NUR ZIADAH BINTI HARUN | Dr. NOR BAKIAH BINTI ABD WARIF | DR CIK FERESA BINTI MOHD FOOZY | Cyberbullying Detection Framework on Social Networking sites Using Machine Learning Techniques. |
| 10.45 am – 11.15 am | WAN AINNA TASYA BT WAN AZMI | HI160059 | 9 | KIT | PROF MADYA. Ts. Dr. ISREDZA RAHMI BINTI ABD HAMID | Ts. Dr. NURUL HIDAYAH BINTI AB. RAHMAN | DR NURUL AZMA BINTI ABDULLAH | Forensic Acquisition of Viral Message in WhatsApp Messenger |
| 11.20 am – 11.50 am | SUKRI | GI210001 | 4 | PIT | PROF MADYA. Ts. Dr. ISREDZA RAHMI BINTI ABD HAMID | Dr. NURUL ASWA BINTI OMAR | PROF. MADYA Dr. NOOR AZAH BINTI SAMSUDIN | AN EXTENDED LATENT SEMANTIC INDEXING TECHNIQUE OF CONTEXTUAL ANALYSIS FOR JOB-MATCHING APPLICATION |
| 11.55 am – 12.25 pm | ANDY ANG JUN KIAT | HI220039 | 3 | PIT | PROF Ts. Dr. HAIRULNIZAM MAHDIN | Dr. DEDEN WITARSYAH | PROF MADYA Ts. Dr. AZIZUL AZHAR BIN RAMLI | A NEW DIGITAL CURRENCIES PROTOCOL BASED ON BLOCKCHAIN-DISTRIBUTED LEDGER TECHNOLOGY TO ENHANCE THE DEVELOPMENT OF CBDC MALAYSIA |
| 2.30 mm – 3.00 pm | HIDRA AMNUR | HI220016 | 2 | PIT | DR. SUHAIMI BIN ABD. ISHAK | Dr. NURUL ASWA BINTI OMAR | DR NORFARADILLA BINTI WAHID | Integrating Blockchain and Machine Learning for Secure and Efficient Academic Credential Verification |
| 3.05 pm – 3.35 pm | ABDULBASET AHMED ABDULMAJEEDAL HAMELI | HI230033 | 2 | KIT | Dr. NOOR ZURAIDIN BIN MOHD SAFAR | Dr. NASARUDIN BIN ISMAIL | Ts. Dr. NAYEF ABDULWAHAB MOHAMMED ALDUAIS | An efficient data collection approach for IoT in Smart building applications. |
Session: QUANTUM
Date: 21/01/2026 (Wednesday)
GMLink: https://meet.google.com/wiy-dukq-vnz
| Time | Name | Matric No. | Year of Study | Prog | Examiner 1 | Examiner 2 | Supervisor | Title of Research |
|---|---|---|---|---|---|---|---|---|
| 9.00 am – 9.30 am | MUHAMMAD HUSSAIN PIRZADA | GI220008 | 3 | PIT | PROF MADYA Dr. SHAHREEN BINTI KASSIM | Dr. NUR LIYANA BINTI SULAIMAN | PROF Ts. Dr. HAIRULNIZAM MAHDIN | Effective heart disease prediction through improving machine learning techniques |
| 9.35 am – 10.05 am | HUSSEIN ALI HUSSEIN AL NAFFAKH | GI180011 | 7 | PIT | Dr. NORHAMREEZA BINTI ABDUL HAMID | Dr. SHUHAIDA BINTI ISMAIL | PROF. Dr. ROZAIDA BINTI GHAZALI | HUMAN SKIN DETECTION USING CONVOLUTIONAL NEURAL NETWORK |
| 10.10 am – 10.40 am | FAHRUDIN MUKTIWIBOWO | HI200015 | 5 | PIT | Dr. SUHAIMI BIN ABDUL ISHAK | Dr. ROSMAMALMI BINTI MAT NAWI | PROF Ts. Dr. HAIRULNIZAM MAHDIN | – |
| 10.45 am – 11.15 am | M. ROSIDI ZAMRONI | GI210036 | 4 | PIT | Ts. Dr. MOHD NORASRI BIN ISMAIL | Ts. Dr SUZIYANTI BINTI MARJUDI | Dr. RAHAYU BINTI A HAMID | – |
| 11.20 am – 11.50 am | HUANG SHILING | HI220007 | 3 | PIT | Ts. Dr. MOHD AMIN BIN MOHD YUNUS | Dr. SHAMSUL KAMAL BIN AHMAD KHALID | Dr. NUR ARIFFIN BIN MOHD ZIN | – |
| 11.55 am – 12.25 pm | ASHIKIN BINTI ALI | GI150038 | 10 | PIT | PROF. MADYA Dr. NOOR AZAH BINTI SAMSUDIN | PROF. MADYA Dr. MOHD ZAINURI BIN SARINGAT | Dr. NORHALINA BINTI SENAN | – |
| 2.30 mm – 3.00 pm | ABDULQADER ABDULRAHMAN ALI ABDULFATTAH AL-QUADHI | GI250008 | 1 | KIT | Dr. SUHAIMI BIN ABD ISHAK | PROF. MADYA Dr. SAPI’EE BIN JAMEL | Ts. Dr. NAYEF ABDULWAHAB MOHAMMED ALDUAIS | Lightweight, resource-efficient detection of fake sensor data in smart homes for low-resource environments |
| 3.05 pm – 3.35 pm | IMAN ZUL HAKIM BIN MOHD NOR | HI240024 | 1 | KIT | EN. MUHAMMAD FAKRI BIN OTHMAN | ENCIK MOHD HAZIQ ASYRAFF BIN RAZAL | Dr. CHE SAMIHAH BINTI CHE DALIM | – |
Session: CYBER
Date: 21/01/2026 (Wednesday)
GMLink: https://meet.google.com/sqa-jwor-fse
| Time | Name | Matric No. | Year of Study | Prog | Examiner 1 | Examiner 2 | Supervisor | Title of Research |
|---|---|---|---|---|---|---|---|---|
| 9.00 am – 9.30 am | NURUL NAJIHAH BT ZULKIFLEE | GI200010 | 5 | KIT | PROF. MADYA Dr. MOHD ZAINURI BIN SARINGAT | Dr. ROSMAMALMI BINTI MAT NAWI | Dr. NOOR ZURAIDIN BIN MOHD SAFAR | Artificial Neural Networks Application for Rainfall-Runoff Model and Flood Forecasting Accuracy Enhancement |
| 9.35 am – 10.05 am | MUHAMAD ASYRAF BIN ANUAR | GI240018 | 1 | PIT | Dr. MOHD ZANES BIN SAHID | Dr. SUHAILA BINTI MOHD. YASIN | PROF. Ts. Dr. ROSZIATI BINTI IBRAHIM | – |
| 10.10 am – 10.40 am | JAYA KUMAR KRISHNAN | GI210011 | 4 | PIT | PROF. MADYA Dr. NOOR AZAH BINTI SAMSUDIN | Ts. Dr SUZIYANTI BINTI MARJUDI | Ts. Dr. ZUBAILE BIN ABDULLAH | DESIGN AND IMPLEMENTATION OF ADAPTIVE DIGITAL LEARNING FRAMEWORK FOR MATHEMATICS IN PRIMARY SCHOOLS |
| 10.45 am – 11.15 am | KEMAL FAROUQ | GI210033 | 4 | PIT | Dr. DEDEN WITARSYAH | Dr. NORHAMREEZA BINTI ABDUL HAMID | TS Dr SUZIYANTI BINTI MARJUDI | Enhancing the Quality of Nursing Services at Lamongan District Hospital through Integrating Text Mining Method with Knowledge Management Models |
| 11.20 am – 11.50 am | MOCHAMAD YOVI FATCHUR ROCHMAN | HI230021 | – | KIT | PROF MADYA Dr. NOORHANIZA BINTI WAHID | Dr. NORHALINA BINTI SENAN | PROF. MADYA Dr. MOHD ZAINURI BIN SARINGAT | – |
| 11.55 am – 12.25 pm | AISHA TANVEER | GI200003 | 5 | PIT | Dr. SUHAILA BINTI MOHD. YASIN | Ts. Dr. MAZIDAH BINTI MAT REJAB | PROF. MADYA Dr. NORAINI BINTI IBRAHIM | Scaliability optimization for requirements prioritization using metaheauristic technique |
| 2.30 mm – 3.00 pm | MUTIARA AYU MAWADDAH | GI220010 | 3 | KIT | Dr. SHAHDATUNNAIM BINTI AZMI | Dr. SITI FADZLUN BINTI MD SALLEH | Dr. NORHALINA BINTI SENAN | Developing a Standardized Conceptual Design Model for Academic Websites: A Case Study of Faculty of Engineering, Ibnu Sina University |
| 3.05 pm – 3.35 pm | ABUBAKAR AISHATU MUHAMMAD | HI230008 | 2 | KIT | PROF. MADYA Dr. MOHD ZAINURI BIN SARINGAT | Dr. NOR AMALINA BINTI MOHD SABRI | Dr. MOHAMAD FIRDAUS BIN AB. AZIZ | – |
Session: WAVELET
Date: 21/01/2026 (Wednesday)
GMLink: https://meet.google.com/axc-qvwi-mpo
| Time | Name | Matric No. | Year of Study | Prog | Examiner 1 | Examiner 2 | Supervisor | Title of Research |
|---|---|---|---|---|---|---|---|---|
| 9.00 am – 9.30 am | MD RAYHAN UDDIN | HI240005 | 1 | KIT | Dr. NORDIANA BINTI RAHIM | ENCIK KHAIRUL AMIN BIN MOHAMAD SUKRI | Dr. NUR ZIADAH BINTI HARUN | – |
| 9.35 am – 10.05 am | MUHAMMAD NURSYADIQ BIN SAIAN | HI240002 | 1 | KIT | TS. DR. NURUL HIDAYAH BINTI AB. RAHMAN | ENCIK KHAIRUL AMIN BIN MOHAMAD SUKRI | Dr. NURUL AZMA BINTI ABDULLAH | – |
| 10.10 am – 10.40 am | NUR AFIQAH BINTI ABDUL RAHIM | GI220023 | 3 | KIT | DR RADIAH BINTI MOHAMAD | PUAN NORHANIM BINTI SELAMAT | Ts. Dr. SHUHAIDA BINTI ISMAIL | FORECAST DAILY EXTTEME OF RAINFALL USING MULTIVARIATE SINGULAR ANALYSIS |
| 10.45 am – 11.15 am | MUHAMAD ASYHRAF ZAMIR BIN ZAMRI | HI200033 | 5 | KIT | Ts. AHMAD TAJUDIN BIN BAHARIN | PUAN MUNIRAH BINTI MOHD YUSOF | Dr. NURUL ASWA BINTI OMAR | – |
| 11.20 am – 11.50 am | MUHAMMAD IMRAN BIN MU’AZAM | HI190027 | 6 | KIT | PUAN SURIAWATI BINTI SUPARJOH | EN. MUHAMMAD FAKRI BIN OTHMAN | Dr. NORHALINA BINTI SENAN | – |
| 11.55 am – 12.25 pm | MUHAMMAD WASEEM CHUGHTAI | HI230004 | 2 | PIT | Dr. NURUL ASWA BINTI OMAR | Dr. SITI FADZLUN BINTI MD SALLEH | PROF Ts. Dr. HAIRULNIZAM MAHDIN | – |
| 2.30 mm – 3.00 pm | CANDRA TEJA KUSUMA | GI250002 | 1 | KIT | PROF. MADYA Dr. NOORHANIZA BINTI WAHID | Dr. CHE SAMIHAH BINTI CHE DALIM | PUAN SURIAWATI BINTI SUPARJOH | – |
| 3.05 pm – 3.35 pm | SUHENDI | HI190022 | 6 | PIT | Dr. NORAZIAHTULHIDAYU BINTI KAMARUDIN | DR. SYAZWANI BINTI RAMLI | Dr. NORHANIFAH BINTI MURLI | – |
Session: PIXEL
Date: 22/01/2026 (Thursday)
GMLink: https://meet.google.com/pyn-zyqi-wac
| Time | Name | Matric No. | Year of Study | Prog | Examiner 1 | Examiner 2 | Supervisor | Title of Research |
|---|---|---|---|---|---|---|---|---|
| 9.00 am – 9.30 am | ASSEEL FAISAL TAHA AL-HASHIMII | HI240019 | 1 | KIT | Dr. NOOR ZURAIDIN BIN MOHD SAFAR | Ts. AHMAD TAJUDIN BIN BAHARIN | Ts. Dr. NAYEF ABDULWAHAB MOHAMMED ALDUAIS | – |
| 9.35 am – 10.05 am | ABDUSSALAAM SYAAHID BIN MOHD FAUZI | HI220022 | 3 | KIT | Ts. Dr. ZUBAILE BIN ABDULLAH | PROF MADYA Ts. Dr. AZIZUL AZHAR BIN RAMLI | PROF. MADYA Dr. SHAHREEN BINTI KASIM | AN IMPROVED METHOD IN PROFILING PERSONALIZED CHILDHOOD DEVELOPMENT AND LEARNING USING INTELLIGENOMICS INFORMATIONS |
| 10.10 am – 10.40 am | SAIFUL BAHARI BIN MOHD SABTU | GI160011 | 9 | PIT | Dr. CIK FERESA BINTI MOHD FOOZY | TS. DR. NURUL HIDAYAH BINTI AB. RAHMAN | PROF. MADYA Dr. KAMARUDDIN MALIK BIN MOHAMAD | Critical National Information Infrastructure Protection Framework for The Public Sector |
| 10.45 am – 11.15 am | ALISA BINTI SHAMSHUL AFENDI | GI220024 | 3 | KIT | PROF Dr. NAZRI BIN MOHD NAWI | PUAN HANAYANTI BINTI HAFIT | Ts. Dr. SHUHAIDA BINTI ISMAIL | HARNESSING ANFIS FOR ACCURATE DROUGT PREDICTION |
| 11.20 am – 11.50 am | SAFITRI JAYA | GI240017 | 1 | PIT | Dr. NORHALINA BINTI SENAN | Dr. ROZITA BINTI ABDUL JALIL | PROF. Ts. Dr. ROSZIATI BINTI IBRAHIM | AN ENHANCED E-LEARNING USING THE NATURAL language processing MODEL FOR PREDICTING STUDENT LEARNING OUTCOMES |
| 11.55 am – 12.25 pm | SALAMUN | GI210012 | 4 | PIT | Dr. NOR BAKIAH BINTI ABD WARIF | Ts. Dr. ZUBAILE BIN ABDULLAH | DR. SHAMSUL KAMAL BIN AHMAD KHALID / PROF. MADYA DR. NOOR AZAH BINTI SAMSUDIN | AN IMPROVED PARTIALLY OCCLUDED FACE RECOGNITION MODEL USING IMAGE RECONSTRUCTION |
| 2.30 pm – 3.00 pm | MOHAMAD ARIF AZINUDDIN BIN ZAIDI | GI250006 | 1 | KIT | Dr. MOHD HAMDI IRWAN BIN HAMZAH | Dr. NUR LIYANA BINTI SULAIMAN | Dr. MOHD ZANES BIN SAHID | – |
| 3.05 pm – 3.35 pm | NAZURAH NASUHA BTE NIJAR | GI250011 | 1 | KIT | PROF. Ts. Dr. ROSZIATI BINTI IBRAHIM | Dr. MUHAMMAD NAZIM BIN RAZALI | PROF. MADYA Dr. NOOR AZAH BINTI SAMSUDIN | – |
Session: QUANTUM
Date: 22/01/2026 (Thursday)
GMLink: https://meet.google.com/wiy-dukq-vnz
| Time | Name | Matric No. | Year of Study | Prog | Examiner 1 | Examiner 2 | Supervisor | Title of Research |
|---|---|---|---|---|---|---|---|---|
| 9.00 am – 9.30 am | HARIZ SYAFIQ BIN AHMAD KAMAL | GI200001 | 5 | KIT | Dr. ABDULLAH ABDURAHMAN MOHAMED AHMED | Dr. NORFARADILLA BINTI WAHID | Dr. SUHAIMI BIN ABD ISHAK | A NEW TASK SCHEDULING APPROACH USING GENETIC ALGORITHM (GA) AND DYNAMIC VOLTAGE AND FREQUENCY SCALING (DVFS) TO IMPROVE ENERGY EFFICIENCY OF CYBER PHYSICAL SYSTEMS (CPSS) |
| 9.35 am – 10.05 am | ALI MOHAMED MOHAMED MOHAMED ELHEFNAWY | HI240028 | 1 | KIT | PROF MADYA Dr. NOORHANIZA BINTI WAHID | ENCIK AZIZAN BIN ISMAIL | Dr. CHE SAMIHAH BINTI CHE DALIM | – |
| 10.10 am – 10.40 am | EDDY SUPRIHADI | HI210010 | 4 | PIT | PROF Ts. Dr. HAIRULNIZAM MAHDIN | Dr. DEDEN WITARSYAH | TS DR GEDE PRAMUDYA ANANTA | Optimizing Stock Predictions with Advanced Multilayer Ensemble Techniques |
| 10.45 am – 11.15 am | ABDIRAZAK IBRAHIM ABDIWAHID | HI240030 | 1 | PIT | Dr. NORHANIFAH BINTI MURLI | DR. SYAZWANI BINTI RAMLI | Ts. Dr. MOHD NORASRI BIN ISMAIL | – |
| 11.20 am – 11.50 am | YUI CHEE XUAN | GI220016 | 3 | KIT | PROF MADYA Dr. SHAHREEN BINTI KASSIM | PUAN HANAYANTI BINTI HAFIT | Dr. ROSMAMALMI BINTI MAT NAWI | A CROSS-DOMAIN LINKED OPEN DATA-ENABLED TO ALLEVIATE DATA SPARSITY ISSUES IN COLLABORATIVE GROUP RECOMMENDER SYSTEM |
| 11.55 am – 12.25 pm | FADHILAH ATHHAR FAUZI AVICENNA | HI240007 | 1 | KIT | PROF. MADYA Dr. SAPI’EE BIN JAMEL | Dr. NUR AFIQAH BINTI SAHADUN | Dr. SUHAIMI BIN ABD ISHAK | – |
| 2.30 pm – 3.00 pm | SITI HAWA BINTI MOHAMED SHAREEF | GI250009 | 1 | PIT | PROF Dr. NAZRI BIN MOHD NAWI | Dr. MOHAMAD FIRDAUS BIN AB. AZIZ | Dr. RABATUL ADUNI BINTI SULAIMAN | – |
| 3.05 pm – 3.35 pm | SALAH AL-DEEN TAHA QASIM AL WRAFI | HI240035 | 1 | KIT | Dr. NORHAMREEZA BINTI ABDUL HAMID | Dr. ROZITA BINTI ABDUL JALIL | Ts. Dr. NAYEF ABDULWAHAB MOHAMMED ALDUAIS | – |
Session: CYBER
Date: 22/01/2026 (Thursday)
GMLink: https://meet.google.com/sqa-jwor-fse
| Time | Name | Matric No. | Year of Study | Prog | Examiner 1 | Examiner 2 | Supervisor | Title of Research |
|---|---|---|---|---|---|---|---|---|
